Membrane Switches
Clicker Button - Circle

| DIMENSION mm |
A |
B |
C |
D |
ACTUATION FORCE |
| SDC9MD/TF | 8.90 - 9.10 | 0.35 - 0.42 | 0.90 - 0.70 | 0.11 - 0.15 | 250+/-30 |
| SDC9ND/TF/250 | 8.90 - 9.10 | 0.35 - 0.42 | N/A | N/A | 250+/-30 |
| SDC9D/TF | 8.90 - 9.10 | 0.38 - 0.45 | 1.60 - 2.00 | 0.13 - 0.19 | 305+/-30 |
| SDC105D/R | 10.40 - 10.60 | 0.40 - 0.50 | 1.80 - 2.20 | 0.13 - 0.19 | 340+/-30 |
| SDC105ND | 10.40 - 10.60 | 0.40 - 0.50 | N/A | N/A | 290+/-30 |
| SDC12DR | 12.00 - 12.20 | 0.47 - 0.54 | 2.00 - 2.40 | 0.13 - 0.17 | 340+/-30 |
| SDC12ND | 12.00 - 12.20 | 0.48 - 0.56 | N/A | N/A | 340+/-30 |
Clicker Button - Multi-legged

| DIMENSION mm |
A |
B |
C |
D |
E |
F |
G |
ACTUATION FORCE |
| SCC9ND | 8.35 - 8.65 | 7.25 - 7.75 | 5.50+/-0.1 | 5.15 - 5.45 | 3.50+/-0.20 | 0.53 - 0.63 | 0.10-0.20 290+/-30 |
| SCC12ND | 12.05-12.35 | 10.95-11.45 | 7.90+/-0.1 | 7.46-7.76 | 5.50+/-0.20 | 0.73-0.83 | N/A | 290+/-30 |
| SCC12D | 12.05-12.35 | 10.95-11.45 | 7.90+/-0.1 | 7.46-7.76 | 5.50+/-0.20 | 0.73-0.83 | 0.17-0.27 | 300+/-300 |
| SCC12D/HP | 12.05-12.35 | 10.95-11.45 | 7.90+/-0.1 | 7.46-7.76 | 5.50+/-0.20 | 0.75-0.85 | 0.17-0.27 | 350+/-30 |
| SCC9D | 8.35 - 8.65 | 7.25 - 7.75 | 5.50+/-0.1 | 5.15 - 5.45 | 3.50+/-0.20 | 0.53 - 0.63 | 0.10-0.20 | 270+/-300 |
Clicker Button - Triangle

| DIMENSION mm |
A |
B |
C |
D |
E |
F |
G |
ACTUATION FORCE |
| STC6D | 1.50 +/-0.1 | 5.60 +/-0.1 | 6.00 +/-0.1 | 0.50 +/-0.1 | 1.50 +/-0.1 x 0.12 +/- 0.05 Deep | 0.45+/-0.05 | 0.30+/-0.05 | 325+/-30 |
| STC8D | 2.00 +/-0.1 | 7.50 +/-0.1 | 8.00 +/-0.1 | 1.20 +/-0.1 | 1.90 +/-0.1 x0.12+/-0.05 Deep | 0.58+/-0.05 | N/A | 480+/-30 |
| STC10D | 2.00 +/-0.1 | 9.02 +/-0.05 | 9.95 +/-0.05 | 1.20 +/-0.1 | 1.90 +/-0.1 x0.12+/-0.03 Deep | - | - | 390+/-30 |
For full specifications or other information on our range of membrane switch products please contact Cole & Swallow.